Township & Commercial Projects
| Project & Location |
Client |
Area |
Status |
| Silver Soil Industrial ParkSikar Road, Jaipur | SNG | 300 Bigha | DONE |
| Singhal SNG CityAjmer Road, Jaipur | SNG | 200 Bigha | DONE |
| Parth CityKalwar Road, Jaipur | SNG | 190 Bigha | Ongoing |
| Badkhal Lake Front DevelopmentFaridabad | Smart City / Egis | – | Ongoing |
| ICCC Commercial ComplexFaridabad | Smart City / Egis | 9500 Sqm | Ongoing |
| Redevelopment of Bharai TalabFaridabad | Smart City / Egis | 49500 Sqm | Ongoing |
| 100 Acres Vacant Land DevelopmentCuttack District, Odisha | Egis | 100 Acre | Ongoing |
| 63 Acres Vacant Land DevelopmentIndranipatna, Odisha | Egis | 63 Acre | Ongoing |
Government Infrastructure (CMJAY)
| Project & Location |
Key Client |
Area (Sqft) |
Status |
| CMJAY-2015 BeawarRajasthan | Govt. of Rajasthan | 4,59,600 | 60% Done |
| CMJAY-2015 JobnerRajasthan | Govt. of Rajasthan | 2,65,200 | Ongoing |
| CMJAY-2015 KekriRajasthan | Govt. of Rajasthan | 2,58,000 | Ongoing |
| CMJAY-2015 SarwarRajasthan | Govt. of Rajasthan | 2,20,800 | Ongoing |
| Smart City Chougan StadiumJaipur | Nagar Nigam Jaipur | 60,000 | Ongoing |
Completed Residential Excellence
| Shree EnclaveNewaru | SNG | 2,14,000 | Complete |
| Affordable H.P.Kalwara | SNG | 3,99,200 | Complete |
| Affordable H.P.Churu | SNG | 3,99,200 | Complete |
| Majestic HeightKalwara | SNG | 1,20,000 | Complete |
| Star ValleyMurlipura | Star Valley | 1,64,000 | Complete |
| Majestic Height (Phase II)Kalwara | SNG | 1,20,000 | Complete |
| Affordable H.P.Renwal Phagi | Mahima Group | 1,15,000 | Complete |
| Panache-2Jagatpura | Mahima Group | 1,25,000 | Complete |
| Uma AanganMukundpura | Wish Empire | 5,30,000 | Complete |
| Patrika JhalanaJhalana Jaipur | Rajasthan Patrika | – | Complete |
Ongoing Residential & Mixed-Use Projects
| Commercial BuildingBani Park, Jaipur | Mr. Sandeep Ji | 20,000 Sqft | Under Process |
| Commercial/Residential BuildingBani Park, Jaipur | Mr. Suresh Ji | 15,000 Sqft | Under Process |
| Commercial/Residential BuildingBani Park, Jaipur | Mr. Rahul Ji | 18,000 Sqft | Under Process |
| Commercial/Residential BuildingBani Park, Jaipur | Dr. Ankur Ji | 20,000 Sqft | Under Process |
| Commercial/Residential BuildingJawahar Nagar, Jaipur | Dr. Abhishek Sodani | 25,000 Sqft | Under Process |
| Residential BuildingSitapura, Jaipur | Mr. Anshul Ji | 17,500 Sqft | Under Process |
| Residential BuildingUniyara | Mr. Dinesh Kr Jain | 40,000 Sqft | Under Process |
| Commercial BuildingAjmer Road, Jaipur | Mr. Anil Solanki Ji | 19,500 Sqft | Completed |
| Jaipur ClubJaipur | Jaipur club | | Completed |
| Smart City Chougan StadiumChougan Stadium | Nagar Nigam, Jaipur | | Completed |